Les Bagnoles - hiver08

After 15 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedChange
1 43 C Ferland 2523 0 0 15 8 11 12 2 11 1532 92 687 41 0
2 45 d gince 2194 329 329 15 2 6 12 1 1 1543 93 189 11 0
3 101 j Piche 2028 495 166 15 0 4 9 3 0 1304 79 26 2 0
4 78 l isabelle 1858 665 170 15 0 0 5 1 0 1481 89 0 0 1
5 93 A Rheaume 1838 685 20 14 0 2 7 2 0 1292 78 0 0 1
6 28 r rerron 1788 735 50 14 0 4 7 7 0 861 52 66 4 1
7 07 j Vincelette 1768 755 20 14 0 2 5 5 0 1140 69 3 0 -3
8 011 B Paquet 1684 839 84 13 1 2 7 6 0 1143 69 50 3 0
9 87 J Helie 1509 1014 175 10 1 5 7 3 1 953 57 169 10 0
10 76 P Le Blanc 1484 1039 25 10 1 4 7 0 1 1114 67 85 5 0
11 29 S Larose 1460 1063 24 11 0 3 6 5 0 884 53 0 0 0
12 81 N Talbot 1436 1087 24 11 0 4 5 5 0 720 43 4 0 0
13 01 E Poulin 1433 1090 3 11 0 4 4 5 0 860 52 55 3 0
14 59 g vincelette 1410 1113 23 10 0 4 6 2 0 1061 64 27 2 0
15 42 A Chappert 1383 1140 27 10 1 5 6 5 0 736 44 116 7 0
16 51 r blais 1364 1159 19 11 0 0 2 4 0 922 56 1 0 0
17 57 s martel 1199 1324 165 8 0 4 7 0 0 872 53 1 0 0
18 2 M Bedard 1114 1409 85 9 0 1 3 5 0 582 35 0 0 0
19 97 R Jutras 1086 1437 28 7 0 4 6 1 0 683 41 31 2 4
20 24 L St-Germain 1085 1438 1 9 0 0 4 4 0 817 49 8 0 -1
21 83 F Garcia 1053 1470 32 10 1 1 1 9 0 316 19 22 1 -1
22 033 P Desilets 1038 1485 15 9 0 0 1 4 0 559 34 0 0 -1
23 55 M Daviau 1020 1503 18 9 0 0 1 6 0 563 34 2 0 -1
24 31 Y Hebert 857 1666 163 7 0 0 2 6 0 456 28 36 2 0
25 26 D Le Bel 828 1695 29 8 0 0 1 6 0 382 23 1 0 0
26 71 J Cassista 697 1826 131 6 0 1 1 5 1 220 13 35 2 0
27 8 M Dubreuil 674 1849 23 5 0 0 3 1 0 573 35 0 0 0
28 48 Y Gauthier 641 1882 33 6 0 0 1 4 0 383 23 0 0 0
29 10 A Roy 573 1950 68 5 0 0 1 2 0 264 16 0 0 0
30 18 J Rivard 522 2001 51 4 0 0 2 2 0 331 20 0 0 0
31 126 A Charest 488 2035 34 4 0 1 1 3 0 197 12 0 0 0
32 80 Louis Bergeron 488 2035 0 4 0 1 1 2 0 352 21 44 3 0
33 17 G LECLERC 445 2078 43 4 0 0 0 2 0 322 19 0 0 0
34 162 a mongeon 382 2141 63 3 0 1 2 1 0 229 14 0 0 0
35 069 c duguay 380 2143 2 3 0 0 1 1 0 341 21 0 0 0
36 05 E Bilodeau 279 2244 101 2 0 1 1 1 0 128 8 0 0 0
37 98 j richer 239 2284 40 2 0 0 0 2 0 142 9 0 0 0
38 99 Y Tremblay 233 2290 6 2 0 0 0 1 0 70 4 0 0 0
39 53 M Lachance 222 2301 11 2 0 0 1 1 0 165 10 0 0 0
40 16 F Rivard 215 2308 7 2 0 0 0 1 0 183 11 0 0 0
41 38 s soucy 150 2373 65 1 0 0 1 0 0 147 9 0 0 0
42 6 m prince 106 2417 44 1 0 0 0 1 0 85 5 0 0 0
43 88 j Peloquin 82 2441 24 1 0 0 0 1 0 1 0 0 0 0


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independentdde 1 43256 43 1006 15 75 149 15 26909 38 1658 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 43256 43 1006 15 75 149 15 26909 38 1658 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 May 2008